| 브랜드 이름: | DLX |
| 모델 번호: | Cr10Ni90 |
| 모크: | 10kg |
| 지불 조건: | L/C,D/A,D/P,T/T,웨스턴 유니온,MoneyGram |
| 공급 능력: | 한 달에 500 톤 |
In the rapidly evolving field of hydrogen production, efficiency and durability are essential. DLX's Durable Cr10Ni90 NiCr Conductive Strips are engineered to deliver exceptional performance in electrolysis cells, ensuring long-lasting, high-efficiency operation. These strips, made from the premium Cr10Ni90 alloy (Nickel-Chromium 10/90), offer outstanding conductivity, corrosion resistance, and thermal stability, which are critical for optimal hydrogen production.
| Performance / Material | Cr10Ni90 | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 |
|---|---|---|---|---|---|---|
| Composition Ni | 90 | Rest | Rest | 55.0~61.0 | 34.0~37.0 | 30.0~34.0 |
| Composition Cr | 10 | 20.0~23.0 | 28.0~31.0 | 15.0~18.0 | 18.0~21.0 | 18.0~21.0 |
| Composition Fe | -- | ≤1.0 | ≤1.0 | Rest | Rest | Rest |
| Maximum Temperature ℃ | 1300 | 1200 | 1250 | 1150 | 1100 | 1100 |
| Melting Point ℃ | 1400 | 1400 | 1380 | 1390 | 1390 | 1390 |
| Density g/cm³ | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 |
| Resistivity at 20℃ (μΩ*m) | -- | 1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 |
| Elongation at Rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
| Specific Heat (J/g.℃) | -- | 0.44 | 0.461 | 0.494 | 0.5 | 0.5 |
| Coefficient of Linear Expansion a×10⁻⁶/(20~1000℃) | -- | 18 | 17 | 17 | 19 | 19 |
| Micrographic Structure | -- | Austenite | Austenite | Austenite | Austenite | Austenite |
| Magnetic Properties | -- | Non-magnetic | Non-magnetic | Non-magnetic | Weak magnetic | Weak magnetic |
| Shape | Size (mm) |
|---|---|
| Wire | 0.05-7.5 |
| Rod | 8-50 |
| Ribbon | (0.05-0.35)*(0.5-6.0) |
| Strip | (0.5-2.5)*(5-40) |
As the world transitions to cleaner energy solutions, hydrogen has become a key player in achieving carbon reduction goals. Water electrolysis, which relies on advanced materials like Cr10Ni90 NiCr Conductive Strips, is one of the most sustainable methods of producing hydrogen. The growing global focus on renewable energy sources and clean technology is expected to drive significant growth in the hydrogen production market.
Cr10Ni90 alloy strips are gaining widespread recognition for their superior performance in electrolysis systems. The demand for reliable materials like Cr10Ni90 is expected to increase as industries and governments around the world invest more heavily in hydrogen production to meet energy needs sustainably.